| Arabian Horse Fantasy Pedigree |
|||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| FAME VF AHR*268987 Bay 1982 | |||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | RAFFON AHR*19040 Bay 1961 | ||||||||
| LETA ROSE AHR*47338 Bay 1968 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| *EL SHAKLAN AHR*268260 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | CLASSY MCCOY AHR*80289 Bay 1972 | ||||||||
| JULIEANN AHR*20326 Grey 1961 | |||||||||
| VALOR PA | |||||||||
| GAI SEANCE AHR*242780 Grey 1981 | GAI PARADA AHR*54484 Grey 1969 | ||||||||
| RDM MOON GYPSY AHR*97189 Bay 1973 | |||||||||
| AUTUMN SEANCE AHR*423783 Grey 1988 | |||||||||
| AUTUMN LACE AHR*272447 Chestnut 1983 | ABENHETEP AHR*147937 Bay 1976 | ||||||||
| DESTISEYN AHR*168132 Bay 1978 | |||||||||
| CAZSANDRA AHR*496779 Grey 1993 | |||||||||
| *CZORTAN AHR*23216 Grey 1962 | CZORT PASB*1330 Bay 1949 | ||||||||
| *MORTISSA AHR*23198 Grey 1957 | |||||||||
| AMURATH CZORTEBA AHR*309523 Grey 1984 | |||||||||
| AMURATH BASKSHEBA AHR*72074 Grey 1971 | *BASK AHR*25460 Bay 1956 | ||||||||
| AMURATH KASHMIRA AHR*36634 Grey 1966 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||