| Arabian Horse Fantasy Pedigree |
|||||||||
| ALADA BASKIN AHR*270714 Chestnut 1982 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| LAUNA BASKETU AHR*111667 Bay 1974 | |||||||||
| LEGACY OF GOLD AHR*462812 Chestnut 1990 | |||||||||
| KHATAR FIRESEMBER AHR*167511 Grey 1978 | FIRE CHIEF AHR*44234 Bay 1967 | ||||||||
| ZIHALA AHR*86048 Grey 1972 | |||||||||
| LEGACY OF FAME AHR*542907 Bay 1997 | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| FAMES ELEGANCE C AHR*470085 Bay 1991 | |||||||||
| DRESSED IN RED AHR*386859 Chestnut 1987 | SX SALADIN AHR*63310 Bay 1970 | ||||||||
| CF FANCY GIRL AHR*194165 Chestnut 1979 | |||||||||
| UNBORN FOAL | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| MAGNUM CHALL HVP AHR*589080 Chestnut 2001 | |||||||||
| TAAMARA HVP BRSB*29639 Chestnut 1995 | DON EL CHALL BRSB*10733 Grey 1988 | ||||||||
| *TANANAA BRSB*19656 Chestnut 1981 | |||||||||
| BARCHALLONA LL AHR*618144 Chestnut 2005 | |||||||||
| MISHAAH AHR*499738 Bay 1993 | JK SPARTAN AHR*350209 Chestnut 1986 | ||||||||
| MISTRAL BEY AHR*346889 Bay 1985 | |||||||||
| BELINDAA AHR*547474 Chestnut 1997 | |||||||||
| BASK GAZAL AHR*133309 Chestnut 1976 | *BASK AHR*25460 Bay 1956 | ||||||||
| GAZAL POQUITA AHR*61951 Bay 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||